
Property Attributes
- MLS#MDWO2000462
- TypeCondos
- MunicipalityOcean City
- CountyWORCESTER
- CityOcean City
- AreaWest Ocean City
- NeighborhoodNon Development
- Zip21842
- StyleContemporary
- Year Built2008
- Taxes$ 5403
- Price$ 955,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3069
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService PenFed Realty - WOC
Data Source:
Bright MLS
Property Description
When nothing but the best will do - The Villas at Inlet Isle is the place for you. PRIME WEST OCEAN CITY LOCATION!!! Luxury 3,069 sq. ft. solid concrete block constructed townhomes with soundproof windows and doors, every unit is finished different, 3 bedrooms/4 full baths, large boat slip, private elevator, two car garage, soaring 9 ft. ceilings with tall windows throughout, outdoor space on every level, large master ensuite with sitting area, his and hers large walk-in closets, spa like master bath. Southern exposed heated community pool w/bathhouse & outdoor shower, and much more. This unit is ready for immediate delivery. List price does not include furnishings. Furnishings can be purchased from Bethany Resort Furnishings at closing. The units at The Villas at Inlet Isle are an absolute must see. Ask listing agent for information about the other units available at The Villas at Inlet Isle. More details about the project can be found on fb at "The Villas at Inlet Isle, Ocean City, MD" (PLEASE BEWARE - websites you may find online offering information about the Villas at Inlet Isle are not authentic to the project and do not provide accurate or current information.)
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
7/17/2021 | Listed $960,000 |
10/13/2021 | 1% - $955,000 |
General Features
Acceptable Financing | Cash, Conventional, Exchange, Bank Portfolio |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Pier/Dock, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Pier/Dock Maintenance, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | Villas at Inlet Isle |
Community Pool Features | Fenced, In Ground, Heated |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Dryvit, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 345 |
Elementary School | OCEAN CITY |
Exclusions | List price does not include furnishings in unit. Furnishings can be purchased from Bethany Resort Furnishings at closing . |
Exterior Features | Exterior Lighting |
Facing Direction | North |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2225.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Forced Air |
High School | STEPHEN DECATUR |
Historic Y/N | No |
Interior Features | WhirlPool/HotTub, Sprinkler System, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Primary Bath(s), Dining Area, Elevator, Kitchen - Gourmet |
Levels | 3 |
Location Type | Canal |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | Yes |
Number of Community Docks | 1 |
Number of Community Slips | 29 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony, Deck(s) |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 311.18 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal |
School District | 121138066543 |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NON DEVELOPMENT |
Tax Annual Amount | 5403.0 |
Tax Lot | 22 |
Tax Year | 2022 |
Unit Number | 22 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Bay, Canal, Marina, Ocean, Water |
Water Access Y/N | Yes |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3069 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Flooring | Bamboo |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit, Lower Floor |
Living Area | 3069 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Material - Treated Lumber, Single Slip |
Dock/slip Conveys Yn | Yes |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Inside Access |
Horse Y/N | No |
Inclusions | Boat Slip number 22 Tax ID 10-767466. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Bulkheaded, Cleared, Landscaping, Level, No Thru Street |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Parking Features | Free |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool