
Property Attributes
- MLS#MDWO2006136
- TypeSingle Family
- MunicipalityOcean City
- CountyWORCESTER
- CityOcean City
- AreaWest Ocean City
- NeighborhoodNon Development
- Zip21842
- StyleCoastal,Contemporary
- Year Built2000
- Taxes$ 9110
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5950
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Newport Bay Realty
Data Source:
Bright MLS
Property Description
Beautiful home with a spacious floor plan and wrap-around, tiled, and covered decks. Boasting views of 2 marinas, the downtown OC skyline, and peaceful wetlands. Built like a fort by local building legend, Richard Jarvis. Continuously upgraded and meticulously cared for home is perfect for entertaining, or relaxing. Finished garage is large enough for 4 vehicles. Property has an elevator and room for an in-ground pool ... all in the heart of West Ocean City, MD.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
3/1/2022 | Listed $2,750,000 |
4/5/2022 | 10% - $2,499,000 |
General Features
Above Grade Unfin Sqft | 300 |
---|---|
Acceptable Financing | Conventional |
Accessibility | 2+ Access Exits |
Appliances | Water Conditioner - Rented, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Coastal, Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 118 |
Elementary School | OCEAN CITY |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Stone Retaining Walls, Water Falls |
Facing Direction | West |
Floors In Unit Count | 3 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | STEPHEN DECATUR |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Elevator, Skylight(s), Walk-in Closet(s) |
Legal Subdivision | OCEAN CITY |
Levels | 3 |
Lot Size Square Feet | 18750.00 |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Screened, Wrap Around |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 420.0 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138066543 |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NON DEVELOPMENT |
Tax Annual Amount | 9110.0 |
Tax Lot | 26 |
Tax Year | 2022 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Bay, Water |
Water Access Y/N | No |
Zoning | R-5 |
Zoning Description | R5 |
Interior Features
Above Grade Finished Area | 5950 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5950 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Skylights, Screens |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry, Additional Storage Area |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Bulkheaded, Cleared |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Private, Concrete Driveway |
Road Responsibility | Public |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool