
Property Attributes
- MLS#MDWO2007424
- TypeSingle Family
- MunicipalityOcean City
- CountyWORCESTER
- CityOcean City
- AreaOcean Block
- NeighborhoodNon Development
- Zip21842
- StyleRanch/Rambler
- Year Built1989
- Taxes$ 17280
- Price$ 2,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3448
- Lot Size3,485 SqFt
Data Source:
Bright MLS
Property Description
Unbelievable and rare opportunity for 4 lots in Ocean City! 2 stunning homes on 4 lots on ocean block of 43rd street, with LOADS of parking! The main home (4306 Coastal Hwy) features 3,448 sq ft, 3 bedrooms, 2 baths and a large open dining room and living room, with bright light and flows wonderfully into the updated kitchen. Spacious front and back decks are perfect for enjoying the ocean breeze. Additionally there is a 2 car garage and asphalt driveway, and roof is only about 5 years old. But it gets better...the 1st foor of this home is zoned R-3 and currently set up as a dental office. This is a great opportunity for a business owner or for additional rental income. The "Cottage" (4302 Coastal Hwy) showcases a great Ocean City vibe with 3 bedrooms, 2 baths, and finished loft! The fully fenced backyard is paved and perfect for summer cookouts, shower off from a day at the beach in the outdoor shower, or relax in the summer sun. Large shed to store all your beach equipment and a tree fort for the kids (or kids at heart) to enjoy! Rental potential of $50k plus. Live in one and rent the other. **Please note: 4302 Coastal Hwy is also available for sale separately under MLS MDWO2007426** NOTE: All buyers must be pre-qualified with proof of funds for down payment and or Cash buyers must provide proof of funds. 72 hour notice required for all showings do not enter property under any circumstances. Tax ID #s of the properties included in the sale are (10-067146), (10-067308), (10-067774)
Price History | |
---|---|
4/30/2022 | Listed $2,395,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Wall, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Brick, T-1-11, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 108 |
Electric | Other |
Exterior Features | Flood Lights |
Facing Direction | West |
Garage Y/N | No |
Heating | Heat Pump(s) |
Interior Features | Attic, Primary Bath(s) |
Levels | 2 |
Lot Size Square Feet | 3575.00 |
MLS Area | Ocean Block (82) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 694.61 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
School District | 121138066543 |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NON DEVELOPMENT |
Tax Annual Amount | 17280.89 |
Tax Lot | 7, 9 & 19 |
Tax Year | 2021 |
Utilities | Cable TV, Phone Connected |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 3448 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3448 |
---|---|
Foundation Details | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Type of Parking | Driveway, Off Street, Parking Lot |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool