WOAH! You can be the King and/or Queen of your castle in this Beautiful Historical Ashland Victorian! The majority of the renovations have been done for you and all it will take is your final touches to make me shine again! Formerly the parsonage for the Methodist Church that previously stood on the grounds where the fenced in yard is now-according to the current owner. New windows, hardwood floors and 9+ foot ceilings with gorgeous decorative plaster adorn my spacious rooms. With over 3000 square-foot of finished living space, large dining & living rooms, I am perfect for entertaining your family & guests. 3 Beds & 2 full baths, Laundry on upper floor and hook ups in the basement if you prefer, modern kitchen, central AC & ceiling fans for your comfort. I am Newly re-wired and have 2 heat sources for you to choose from. 1st floor living possible-convert my front room into a bedroom on the 1st floor and I already have a full bath on the 1st floor. My possibilities are vast! I May possibly be utilized for hospitality or other, please check with zoning. Off street parking and fenced in yard are a plus! Easy access to major highways for your commute. Just a little over one hour to Harrisburg! Call now for more details and to schedule your showing so that you can claim your a little slice of history today!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/20/2020 | Listed $109,900 |
10/31/2020 | 10% - $99,900 |
11/25/2020 | 3% - $97,500 |
Above Grade Unfin Sqft | 1488 |
Acceptable Financing | Cash, Conventional, Other |
Accessibility | 2+ Access Exits, Other |
Additional Parcels Y/N | Y |
Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Victorian |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | SCHUYLKILL |
Electric | Circuit Breakers, 200+ Amp Service |
Flooring | Hardwood, Wood, Ceramic Tile |
Garage Y/N | N |
Heating | Baseboard - Hot Water, Zoned |
High School District | NORTH SCHUYLKILL |
Interior Features | Additional Stairway, Attic, Ceiling Fan(s), Combination Dining/Living, Dining Area, Curved Staircase, Double/Dual Staircase, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room |
Levels | 2.5 |
Location Type | Downtown |
MLS Area | Ashland Boro (13338) |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 30.25 |
Property Type | Residential |
PropertyCondition | Good, Average, Very Good |
Real Estate Owned Y/N | N |
Roof | Shingle, Rubber |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ASHLAND |
Tax Annual Amount | 3348.62 |
Tax Lot | 240 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | C-1 |
Zoning Description | Check zoning ordinances for details |
Interior Features
Above Grade Finished Area | 3223 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Unfinished, Workshop, Walkout Stairs, Outside Entrance, Interior Access |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 0 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 0 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 0 |
Below Grade Finished Area | 0 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1488 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Y |
Fireplace Y/N | N |
Full Baths | 2 |
Half Baths | 0 |
Heating Fuel | Coal, Oil |
Heating Y/N | Y |
Hot Water | Coal, Oil |
Laundry Type | Upper Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 3223 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Bedroom 1, Laundry, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 0 |
Window Features | Double Pane, Replacement |
Exterior Features
Fencing | Chain Link |
Foundation Details | Stone |
Horse Y/N | N |
Inclusions | Washer, Dryer, Refrigerator, Range (gas), Dishwasher & Remaining building materials in home Plus extra lot. |
Lot Dimensions | See legal description |
Lot Features | Additional Lot(s), Corner, Not In Development, Open, Road Frontage, SideYard(s) |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6098.40 |
Navigable Water Y/N | N |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Floored,Attic - Walk-Up | ||
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Attic - Walk-Up | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Laundry | Upper 1 | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |